49.40Mar 05, 2026 EOD
| Suraj Industries Ltd | Industry : (Alcoholic Beverages) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526211 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE170U01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 44.17 | Market Cap(₹Cr.): | 85.10 | Face Value(₹): | 10.00 |
| Suraj Industries Ltd | ||
|---|---|---|
| Industry : (Alcoholic Beverages) | ||
| BSE Code: | 526211 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE170U01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 44.17 | |
| Market Cap(₹Cr.): | 85.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
49.40Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
3.46 (7.53 %) |
N.A
|
| Open(₹) |
46.20
|
N.A
|
| Prev Close(₹) |
45.94
|
N.A
|
| Volume |
2726
|
N.A
|
| Today's Range(₹) |
49.90 - 46.20
|
N.A
|
| 52-Week Range(₹) |
63.00 - 46.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|